Proposal 2 (ID#7)
| Review # (max. 9) | Reviewer’s ID | Proposal 2 (ID#7) final score |
|---|---|---|
| Reviewer 1 | 6 | |
| Reviewer 2 | 5 | |
| Reviewer 10 | 5 | |
| Reviewer 4 | 5 | |
| Reviewer 5 | 6 | |
| Reviewer 9 | 7 | |
| Reviewer 6 | 5 | |
| Reviewer 8 | 5 | |
| Reviewer 3 | 5 | |
| Reviewer 7 | 5 |
Proposal 4 (ID#23)
Proposal 5 (ID#10)
Proposal 9 (ID#15)
| Review # (max. 10) | Reviewer’s ID | Proposal 9 (ID#15) final score |
|---|---|---|
| Reviewer 9 | 4 | |
| Reviewer 5 | 4 | |
| Reviewer 10 | 4 | |
| Reviewer 6 | 4 | |
| Reviewer 1 | 5 | |
| Reviewer 4 | 5 | |
| Reviewer 3 | 4 | |
| Reviewer 2 | 4 | |
| Reviewer 8 | 4 | |
| Reviewer 7 | 5 |
Proposal 11 (ID#17)
Proposal 12 (ID#18)
Proposal 15 (ID#22)
